About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 July 2012 to 30 September 2012.
For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
Party | Minister | Wellington Accomm- odation (Ministers only) | Out of Wellington Accomm- odation (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved Internat- ional Travel(A) |
Act | John Banks | 4,090 | 273 | 6,046 | 16,330 | 26,740 | - |
Total Act | 4,090 | 273 | 6,046 | 16,330 | 26,740 | - | |
Maori | Pita Sharples | 8,055 | 118 | 14,304 | 55,355 | 77,831 | 13,867 |
Maori | Tariana Turia | 10,069 | 2,694 | 6,987 | 39,554 | 59,303 | 14,222 |
Total Maori | 18,123 | 2,811 | 21,291 | 94,909 | 137,134 | 28,089 | |
National | John Key | Allocated Crown Owned Property | 760 | 9,429 | 67,462 | 77,652 | 69,708 |
National | Bill English | - | 1,903 | 9,147 | 39,824 | 50,874 | 59,156 |
National | Gerry Brownlee | Allocated Crown Owned Property | 918 | 8,516 | 21,157 | 30,592 | 10,542 |
National | Steven Joyce | Allocated Crown Owned Property | 1,046 | 10,570 | 39,451 | 51,066 | 5,873 |
National | Judith Collins | 10,069 | - | 7,269 | 39,205 | 56,543 | 3,066 |
National | Tony Ryall | Allocated Dept Owned Property | 180 | 8,521 | 16,539 | 25,240 | 3,824 |
National | Hekia Parata | N/A | 1,887 | 8,542 | 27,901 | 38,330 | 4,296 |
National | Chris Finlayson | N/A | 3,692 | 8,892 | 28,278 | 40,863 | 36,588 |
National | Paula Bennett | 10,069 | 526 | 7,197 | 24,059 | 41,851 | - |
National | David Carter | 8,055 | 2,634 | 10,944 | 26,386 | 48,018 | 31,839 |
National | Murray McCully | 8,055 | - | 4,996 | 23,341 | 36,391 | 173,398 |
National | Anne Tolley | 10,069 | 535 | 8,836 | 14,089 | 33,529 | 14,547 |
National | Jonathan Coleman | 10,069 | 217 | 10,690 | 27,324 | 48,299 | 42,393 |
National | Tim Groser | 10,069 | 157 | 4,606 | 17,467 | 32,298 | 144,892 |
National | Phil Heatley | 10,069 | 531 | 10,967 | 20,908 | 42,475 | 8,030 |
National | Kate Wilkinson | 3,660 | 1,124 | 14,379 | 28,571 | 47,734 | 38,621 |
National | Nathan Guy | 8,055 | 882 | 4,709 | 17,091 | 30,736 | 9,353 |
National | Craig Foss | 8,055 | 834 | 9,447 | 8,808 | 27,144 | 24 |
National | Amy Adams | 10,069 | 511 | 12,894 | 17,424 | 40,897 | 28,958 |
National | Chris Tremain | 5,674 | 1,558 | 9,396 | 11,482 | 28,110 | 26,307 |
National | Maurice Williamson | 8,055 | - | 5,015 | 13,638 | 26,707 | 11,013 |
National | Jo Goodhew | 8,055 | 1,757 | 10,443 | 14,842 | 35,096 | 28,428 |
National | Chester Borrows | 8,055 | 1,220 | 7,849 | 19,705 | 36,829 | 5,742 |
National | Simon Bridges | 10,069 | 970 | 8,185 | 6,488 | 25,712 | - |
Total National | 146,266 | 23,842 | 211,439 | 571,441 | 952.988 | 756,598 | |
United Future | Peter Dunne | N/A | 157 | 6,387 | 15,874 | 22,417 | - |
Total United Future | N/A | 157 | 6,387 | 15,874 | 22,417 | - | |
Total All Parties | 168,479 | 27,083 | 245,163 | 698,554 | 1,139,279 | 784,687 | |
Melissa Lee MP (B) | 328 | ||||||
Dr Paul Hutchison MP (C) | 762 | ||||||
John Hayes MP (D) | 11,848 | ||||||
Peseta Sam Lotu-liga MP (E) | 2,545 | ||||||
Hon Dr Nick Smith (F) | 564 |
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
(A) Ministers, spouse, staff, MPs or students where relevant
(B) Costs relating to travel by Melissa Lee MP, on behalf of Hon Judith Collins to Semarang, Indonesia to attend the 6th Asia-Pacific Interfaith Dialogue.
(C) Costs relating to travel by Dr Paul Hutchison on hehalf of Hon Murray McCully to Taihiti to attend a Club De Madrid Asia Pacific Forum
(D) Costs relating to travel by John Hayes MP, on behalf of the Government to Jeddah, Saudia Arabia to pay condolences to the late Crown Prince Naif and on behalf of Hon Bill English to Kiribati to attend the Pacific Forum of Economic Ministers' Meeting
(E) Costs relating to travel by Pesta Sam Lotu-Iiga MP, on behalf of Hon Hekia Parata to Samoa, to attend the Samoa 2012:Celebrating 40 Years of Independence Celebrations
(F) Costs relating to travel by Hon Dr Nick Smith on behalf on Hon Murray McCully to Noumea, New Caledonia to attend the 23rd Secretariat of the Pacific Regional Environment Programme meeting