Resource material › Information We Provide › Difference in Venue and Gaming Machine Numbers by Region (between quarters)
Quarterly Gaming Machine Proceeds data is a snapshot and correct as at the time of publishing. Please refer to the latest GMP Quarterly dashboard release to get most up-to date data: Gaming Machine Proceeds (GMP) Data
The following tables show the difference in gaming machine venues and numbers by region.
- Difference in venue and gaming machine numbers by region between 31 March 2020 and 30 June 2020* (PDF, 185KB)
Previous quarterly statistics
2020
2019
- 30 Sept 2019 and 31 Dec 2019*
- 30 June 2019 and 30 September 2019*
- 31 March 2019 and 30 June 2019*
- 31 December 2018 and 31 March 2019*
- 30 Sept 2018 and 31 Dec 2018*
- 30 June 2018 and 30 September 2018*
- 31 March 2018 and 30 June 2018*
- 31 December 2017 and 31 March 2018*
- 30 September 2017 and 31 Dec 2017*
- 30 June 2017 and 30 September 2017*
- 31 March 2016 and 30 June 2017*
- 31 December 2016 and 31 March 2017*
- 30 September 2016 to 31 December 2016*
- 30 May 2016 to 30 September 2016*
- 31 March 2016 to 30 June 2016*
- 31 December 2015 to 31 March 2016*
- 30 September 2015 to 31 December 2015*
- 30 June 2015 to 30 September 2015*
- 31 December 2014 to 31 March 2015*
- 30 September 2014 to 31 December 2014*
- 30 June 2014 to 30 September 2014*
- 31 March 2014 to 30 June 2014*
- 31 December 2013 to 31 March 2014*
- 30 September 2013 to 31 December 2013*
- 30 June 2013 to 30 September 2013*
- 31 March 2013 to 30 June 2013*
- 31 December 2012 to 31 March 2013*
- 30 September 2012 to 31 December 2012*
- 30 June 2012 and 30 September 2012*
- 31 March 2012 and 30 June 2012*
- 31 December 2011 to 31 March 2012*
- September 2011 to 31 December 2011*
- 30 June 2011 to 30 September 2011*
- 31 March 2011 to 30 June 2011*
- 31 December 2010 and 31 March 2011*
- 30 September 2010 and 31 December 2010*
- 30 June 2010 and 30 September 2010*
- 31 March 2010 and 30 June 2010*
- 31 December 2009 and 31 March 2010*
- 30 September 2009 and 31 December 2009*
- 30 June 2009 and 30 September 2009*
- 31 March 2009 and 30 June 2009*
- 31 December 2008 and 31 March 2009*
- 30 September 2008 and 31 December 2008*
- 30 June 2008 and 30 September 2008*
- 31 March 2008 and 30 June 2008*
- 31 December 2007 and 31 March 2008*
- 30 September 2007 and 31 December 2007*
- 30 June 2007 and 30 September 2007*
- 31 March 2007 and 30 June 2007*
- 31 December 2006 and 31 March 2007*
- 30 September 2006 and 31 December 2006*
- 30 June 2006 and 30 September 2006*
- 31 March 2006 and 30 June 2006*
- 31 December 2005 and 31 March 2006*
- 30 September 2005 and 31 December 2005*
- 30 June 2005 and 30 September 2005*
- 31 March 2005 and 30 June 2005*
- 31 December 2004 and 31 March 2005*
- 30 September 2004 and 31 December 2004*
- 30 June 2004 and 30 September 2004*
- 31 March 2004 and 30 June 2004*
- 31 December 2003 and 31 March 2004*
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
*You need Adobe Reader installed on your computer to view these files. If you are unable to open the files we recommend you get the latest version of Adobe Reader. You can download and install Acrobat Reader for free from the Adobe website.
Crown copyright ©. Gaming machine and gambling expenditure statistics owned and administered by the New Zealand Public Sector by Department of Internal Affairs is licensed under a Creative Commons Attribute 3.0 New Zealand Licence.