Pokie expenditure up in last quarter of 2014
18 February 2015
More money was spent on pub and club pokies in the last three months of 2014 compared with the previous quarter ended September 2014, according to figures compiled by the Department of Internal Affairs.
Spending rose $2.3 million, from $207.8 million at the end of September to $210.1 million at 31 December 2014.
Non-casino GM spending by Society Type – October- December 2014
Society Type | Total GMP Quarter | % of Total |
Non-Club | 183,093,332.61 | 87.1% |
Sports Clubs | 4,011,581.65 | 1.9% |
Chartered Clubs | 16,462,688.57 | 8.2% |
RSAs | 6,543,110.88 | 3.1% |
Total Club | 27,017,381.10 | 12.9% |
Total All | 210,110,713.71 | 100.0% |
The spending is captured through the electronic monitoring of non-casino gaming machines (EMS), which became fully operational in March 2007, enabling the Department to track and monitor operations, ensure the integrity of games and the accurate accounting of money. Licence holders between the third and fourth quarters of 2014 fell from 321 to 312, venues declined from 1300 to 1287 and the number of gaming machines decreased from 16,814 to 16,717.
Further information, including numbers of venues, machines and expenditure by territorial authority and changes in the quarter, is available from the Department’s Gaming Statistics web page. The figures are based on territorial authority boundaries, including Auckland City.
Media contact:
Trevor Henry, Senior Communications Adviser, Department of Internal Affairs
Ph 04 495 7211; cell 021 245 8642
(Background statistics follow)
Non-casino GM spending in quarter ended
31 December 2014 | $210.1 m |
30 September 2014 | $207.8 m |
30 June 2014 | $200.7 m |
31 March 2014 | $192.8 m |
31 December 2013 | $206.7 m |
30 September 2013 | $206.0 m |
30 June 2013 | $206.1 m |
31 March 2013 | $192.7 m |
31 December 2012 | $214.6 m |
30 September 2012 | $212.9 m |
30 June 2012 | $208.5 m |
31 March 2012 | $203.7 m |
31 December 2011 | $220.4 m |
30 September 2011 | $221.4 m |
Licensed gambling operations in pubs and clubs
Date | Licence holders | Venues | Gaming machines |
31 Dec 2014 | 312 | 1287 | 16,717 |
30 Sept 2014 | 321 | 1300 | 16,814 |
30 June 2014 | 329 | 1321 | 17,130 |
31 March 2014 | 336 | 1330 | 17,182 |
31 Dec 2013 | 338 | 1335 | 17,266 |
30 Sept 2013 | 347 | 1343 | 17,320 |
30 June 2013 | 351 | 1356 | 17,534 |
31 March 2013 | 353 | 1367 | 17,542 |
31 Dec 2012 | 357 | 1381 | 17,670 |
30 Sept 2012 | 361 | 1390 | 17,827 |
30 June 2012 | 361 | 1400 | 17,943 |
31 March 2012 | 359 | 1403 | 18,001 |
31 Dec 2011 | 360 | 1410 | 18,133 |
30 Sept 2011 | 360 | 1409 | 18,167 |
30 June 2011 | 364 | 1421 | 18,309 |
ends