Resource material › Corporate Publications › Annual Report 2014-15
See also Report on the use of search and surveillance powers and Ministerial satisfaction results.
Click on the link below to access the Department's Annual Report 2014-15:
Report on the use of search and surveillance powers
The Department is required to report on its search and surveillance powers under sections 171 and 172 of the Search and Surveillance Act 2012. During 2014/15 the Department did not exercise search or entry powers without a warrant, and did not exercise warrantless surveillance powers. The Department did not apply for any declaratory orders. The Chief Executive did not receive any reports from Judges under sections 48, 61 or 62 of the Act.The Department applied for one surveillance device warrant. This application was granted in respect of a tracking device, and did not require authorisation for entry into private premises. The surveillance device was used for a period of more than 24 hours but no more than 3 days. One person has been charged in criminal proceedings where the collection of evidential material relevant to those proceedings was significantly assisted by carrying out activities under the authority of a surveillance device warrant, and further charges against the same person are pending.
Ministerial satisfaction results
Ministerial satisfaction results for all portfolios as at 30 June 2015 are noted below (more details are available on page 140 of the 2014/15 Annual Report.)Policy Advice – Community and Voluntary Sector | Standard | 2013/14 | 2014/15 | |
8.3 | Minister’s satisfaction with the quality of policy advice | Assessed as ‘Satisfied’ or better | Q1–2: Very Good Q3–4: Very Good | Good |
Policy Advice – Ethnic Communities | Standard | 2013/14 | 2014/15 | |
8.6 | Minister’s satisfaction with the quality of policy advice | Assessed as ‘Satisfied’ or better | Q1–2: Very Good Q3–4: Very Good | Satisfied |
Policy Advice – Internal Affairs | Standard | 2013/14 | 2014/15 | |
8.9 | Minister’s satisfaction with the quality of policy advice | Assessed as ‘Satisfied’ or better | Q1–2: Very Good Q3–4: Good | Good |
Policy Advice – Local Government | Standard | 2013/14 | 2014/15 | |
8.12 | Minister’s satisfaction with the quality of policy advice | Assessed as ‘Satisfied’ or better | Q1–2: Very Good Q3–4: No response | Poor |
Policy Advice – Racing | Standard | 2013/14 | 2014/15 | |
8.15 | Minister’s satisfaction with the quality of policy advice | Assessed as ‘Satisfied’ or better | Q1–2: Good Q3–4: Good | Good |
Ministerial satisfaction is rated: Very Poor (1–2), Poor (3–4), Satisfied (5–6), Good (7–8), Very Good (9–10).