Resource material › Corporate Publications › Statement of Intent 2013-16Tauāki Whakamaunga Atu
Appendix 1: Department of Internal Affairs organisational chart
Long Description
Chief Executive | ||||||
---|---|---|---|---|---|---|
Policy Regulatory & Ethnic Affairs | Service & System Transformation | Information & Knowledge Services | Service Delivery & Operations | Strategy & Governance | Shared Services | Ministry Of Civil Defence & Emergency Management |
Policy Group | Govt Ict Strategy & Planning | Archives New Zealand | Community Operations | Organisational Performance: Strategy & Planning | Human Resources | Analysis & Planning |
Office Of Ethnic Affairs | Govt Ict Supply Management Office | Government Information Services | Citizenship | Organisational Performance: Governance & Assurance | Finance | Development |
Regulatory Services | Government Technology Services | National Library | Charities Services | Legal Services | Operations | Capability & Operations |
Crown Entity Monitoring & Appointments | Service Transformation | Branch Development & Support | Passports | Branch Development & Support | Communications | Planning & Business Support |
Branch Development & Support | Branch Development & Support | Customer Services | Ministerial & Secretariat Services | |||
Identity & Data | Branch Development & Support | |||||
Births, Deaths & Marriages | Optimise HR | |||||
Branch Development & Support |