- Gambling
- Legislation and regulation
- Casinos
- Classes of Gambling
- Compliance Investigations and Audits
- Electronic Monitoring System (EMS)
- Fact Sheets (Gambling Act 2003)
- Forms
- Funding For Community Groups
- Gambling in Pubs and Clubs (Class 4)
- Gambling Technical Equipment
- Data and statistics
- Contact the gambling group
- Info for Territorial Authorities
- Infringement Notices
- News, Press Releases & Consultation
- Minimising harm and maximising community benefit
- Prohibited Gambling
- Related Links
- The Rules for Running a Gambling Activity
Services › Casino and Non-Casino Gaming › Submitters on gambling fees - April 2015
Earlier this year the Department released a consultation document inviting submissions on proposed changes to gambling fees under the Gambling Act 2003. Submissions closed on 24 April 2015.
41 submissions were received which you can read here. Please note that Ministers and Cabinet have not yet made decisions on the views expressed in these submissions.
Number | Organisation | Type |
1 | CERT (934k)* | Class 4 gambling sector |
2 | Bluesky Community Trust (369k)* | Class 4 gambling sector |
3 | Dragon Community Trust (374k)* | Class 4 gambling sector |
4 | Jeanette Arnold (49k)* | Individual |
5 | Constellation Communities Trust Ltd (285k)* | Class 4 gambling sector |
6 | Katikati RSA & Citizens Club (364k)* | Class 4 gambling sector |
7 | Problem Gambling Foundation (1.2MB)* | Problem gambling support |
8 | SkyCity Entertainment Group Ltd (496k)* | Casino sector |
9 | Hospitality New Zealand (188k)* | Class 4 gambling sector |
10 | Community Gaming Association (305k)* | Class 4 gambling sector |
11 | First Light Community Foundation (2.4MB)* | Class 4 gambling sector |
12 | Evan King (65k)* | Class 4 gambling sector |
13 | Christchurch Casino (268k)* | Casino sector |
14 | Clubs New Zealand (42k)* | Class 4 gambling sector |
15 | Trust Aoraki (564k)* | Class 4 gambling sector |
16 | Youthtown (193k)* | Class 4 gambling sector |
17 | Akarana Community Trust (3.6MB)* | Class 4 gambling sector |
18 | Coastguard New Zealand (123k)* | Funding recipient |
19 | Coastguard NZ Southern Region (604k)* | Funding recipient |
20 | Four Winds Foundation (2.5MB)* | Class 4 gambling sector |
21 | Coastguard NZ Eastern Region (.pdf) 159k)* | Funding recipient |
22 | North and South Trust (113k)* | Class 4 gambling sector |
23 | Te Nigira Problem Gambling Collective (324k)* | Problem gambling support |
24 | The Southern Trust (428k)* | Class 4 gambling sector |
25 | Infinity Foundation Ltd (1.6MB)* | Class 4 gambling sector |
26 | National Council of Women of NZ (287k)* | Problem gambling support |
27 | The Lion Foundation (297k)* | Class 4 gambling sector |
28 | Grassroots Trust (239k)* | Class 4 gambling sector |
29 | Class 4 working party (72k)* | Class 4 gambling sector |
30 | Trillian Trust (813k)* | Class 4 gambling sector |
31 | NZ Community Trust (332k)* | Class 4 gambling sector |
32 | NZ Racing Board (2.6MB)* | Class 4 gambling sector |
33 | Air Rescue Services Ltd (336k)* | Class 4 gambling sector |
34 | Dunedin Casino (186k)* | Casino sector |
35 | Bendigo Valley Foundation (767k)* | Class 4 gambling sector |
36 | Mt Wellington Foundation Ltd (317k)* | Class 4 gambling sector |
37 | First Sovereign Trust (2.6MB)* | Class 4 gambling sector |
38 | Pelorus Trust (40k)* | Class 4 gambling sector |
39 | Koraunui School (80k)* | Funding recipient |
40 | Pub Charity (151k)* | Class 4 gambling sector |
41 | Prime Community Trust (120k)* | Class 4 gambling sector |
- Return to Gambling Consultations
*You need Adobe Reader installed on your computer to view our files. If you are unable to open the files we recommend you get the latest version of Adobe Reader. You can download and install Acrobat Reader for free from the Adobe website.