About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 April 2013 to 31 June 2013
For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
Party | Minister | Wellington Accommodation (Ministers only) | Out of Wellington Travel Expenses (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved International Travel (A) |
Act | John Banks | 5,507 | - | 4,672 | 11,352 | 21,531 | - |
Total Act | 5,507 | - | 4,672 | 11,352 | 21,531 | - | |
Maori | Pita Sharples | 6,904 | 2,208 | 11,636 | 49,730 | 70,479 | 2,406 |
Maori | Tariana Turia | 8,630 | 3,274 | 11,156 | 30,123 | 53,184 | 100 |
Total Maori | 15,534 | 5,482 | 22,792 | 79,853 | 123,662 | 2,506 | |
National | John Key | Allocated Crown Owned Property | 2,288 | 10,287 | 81,007 | 93,582 | 191,266 |
National | Bill English | - | 1,024 | 6,930 | 27,523 | 35,478 | 34,153 |
National | Gerry Brownlee | Allocated Crown Owned Property | 1,268 | 9,064 | 25,163 | 35,495 | 38,992 |
National | Steven Joyce | Allocated Crown Owned Property | 148 | 10,367 | 40,696 | 51,211 | 26,469 |
National | Judith Collins | 8,630 | 246 | 6,215 | 32,750 | 47,840 | 9,472 |
National | Tony Ryall | Allocated Dept Owned Property | 221 | 9,102 | 18,776 | 28,099 | - |
National | Hekia Parata | N/A | 3,502 | 8,138 | 19,078 | 30,718 | 42,432 |
National | Chris Finlayson | N/A | 2,223 | 9,516 | 30,660 | 42,399 | 36,200 |
National | Paula Bennett | 8,630 | 664 | 7,350 | 26,627 | 43,271 | 34,255 |
National | Jonathan Coleman | 8,630 | - | 6,816 | 16,123 | 31,568 | 90,460 |
National | Murray McCully | 6,904 | - | 2,596 | 19,076 | 28,577 | 261,378 |
National | Anne Tolley | 8,630 | 157 | 8,795 | 13,966 | 31,548 | 60 |
National | Nick Smith | 8,630 | 2,114 | 13,241 | 18,328 | 42,313 | 1,583 |
National | Tim Groser | 8,630 | - | 2,782 | 13,703 | 25,115 | 168,586 |
National | Amy Adams | 8,630 | 1,194 | 8,266 | 20,337 | 38,428 | 11,500 |
National | Nathan Guy | 6,904 | 2,303 | 7,131 | 38,681 | 55,019 | 26,270 |
National | Craig Foss | 6,904 | 670 | 8,402 | 10,081 | 26,057 | 13,507 |
National | Chris Tremain | 5,359 | 667 | 7,883 | 10,020 | 23,930 | 5,794 |
National | Simon Bridges | 8,630 | 2,236 | 7,743 | 19,933 | 38,542 | 72,369 |
National | Nikki Kaye | 7,295 | 171 | 9,820 | 27,560 | 44,846 | 49,011 |
National | Maurice Williamson | 6,904 | - | 6,564 | 17,444 | 30,912 | 13,438 |
National | Jo Goodhew | 7,282 | 2,711 | 12,823 | 26,608 | 49,424 | 7,981 |
National | Chester Borrows | 6,904 | 644 | 8,516 | 16,223 | 32,288 | - |
National | Michael Woodhouse | 6,904 | 1,170 | 9,653 | 12,334 | 30,061 | 49,731 |
National | Todd McClay | 1,096 | 157 | 1,047 | 3,460 | 5,759 | - |
National | David Carter | - | 383 | - | - | 383 | - |
National | Kate Wilkinson | - | 155 | - | - | 155 | - |
Total National | 131,498 | 26,316 | 199,047 | 586,155 | 943,016 | 1,184,910 | |
United Future | Peter Dunne | N/A | 334 | 4,240 | 9,413 | 13,987 | 8,888 |
Total United Future | N/A | 334 | 4,240 | 9,413 | 13,987 | 8,888 | |
Total All Parties | 152,539 | 32,132 | 230,752 | 686,773 | 1,102,196 | 1,196,304 | |
Melissa Lee MP (B) | 10,202 | ||||||
Dr Paul Hutchison MP (C) | 16,504 | ||||||
Peseta Sam Lotu-liga MP (D) | 3,165 | ||||||
Todd McClay MP (E) | 9,589 | ||||||
Hon Kate Wilkinson MP (F) | 12,611 |
Party | Minister | Wellington Accommodation (Ministers only) | Out of Wellington Travel Expenses (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved International Travel (A) |
Act | John Banks | 5,507 | - | 4,672 | 11,352 | 21,531 | - |
Total Act | 5,507 | - | 4,672 | 11,352 | 21,531 | - | |
Maori | Pita Sharples | 6,904 | 2,208 | 11,636 | 49,730 | 70,479 | 2,406 |
Maori | Tariana Turia | 8,630 | 3,274 | 11,156 | 30,123 | 53,184 | 100 |
Total Maori | 15,534 | 5,482 | 22,792 | 79,853 | 123,662 | 2,506 | |
National | John Key | Allocated Crown Owned Property | 2,288 | 10,287 | 81,007 | 93,582 | 191,266 |
National | Bill English | - | 1,024 | 6,930 | 27,523 | 35,478 | 34,153 |
National | Gerry Brownlee | Allocated Crown Owned Property | 1,268 | 9,064 | 25,163 | 35,495 | 38,992 |
National | Steven Joyce | Allocated Crown Owned Property | 148 | 10,367 | 40,696 | 51,211 | 26,469 |
National | Judith Collins | 8,630 | 246 | 6,215 | 32,750 | 47,840 | 9,472 |
National | Tony Ryall | Allocated Dept Owned Property | 221 | 9,102 | 18,776 | 28,099 | - |
National | Hekia Parata | N/A | 3,502 | 8,138 | 19,078 | 30,718 | 42,432 |
National | Chris Finlayson | N/A | 2,223 | 9,516 | 30,660 | 42,399 | 36,200 |
National | Paula Bennett | 8,630 | 664 | 7,350 | 26,627 | 43,271 | 34,255 |
National | Jonathan Coleman | 8,630 | - | 6,816 | 16,123 | 31,568 | 90,460 |
National | Murray McCully | 6,904 | - | 2,596 | 19,076 | 28,577 | 261,378 |
National | Anne Tolley | 8,630 | 157 | 8,795 | 13,966 | 31,548 | 60 |
National | Nick Smith | 8,630 | 2,114 | 13,241 | 18,328 | 42,313 | 1,583 |
National | Tim Groser | 8,630 | - | 2,782 | 13,703 | 25,115 | 168,586 |
National | Amy Adams | 8,630 | 1,194 | 8,266 | 20,337 | 38,428 | 11,500 |
National | Nathan Guy | 6,904 | 2,303 | 7,131 | 38,681 | 55,019 | 26,270 |
National | Craig Foss | 6,904 | 670 | 8,402 | 10,081 | 26,057 | 13,507 |
National | Chris Tremain | 5,359 | 667 | 7,883 | 10,020 | 23,930 | 5,794 |
National | Simon Bridges | 8,630 | 2,236 | 7,743 | 19,933 | 38,542 | 72,369 |
National | Nikki Kaye | 7,295 | 171 | 9,820 | 27,560 | 44,846 | 49,011 |
National | Maurice Williamson | 6,904 | - | 6,564 | 17,444 | 30,912 | 13,438 |
National | Jo Goodhew | 7,282 | 2,711 | 12,823 | 26,608 | 49,424 | 7,981 |
National | Chester Borrows | 6,904 | 644 | 8,516 | 16,223 | 32,288 | - |
National | Michael Woodhouse | 6,904 | 1,170 | 9,653 | 12,334 | 30,061 | 49,731 |
National | Todd McClay | 1,096 | 157 | 1,047 | 3,460 | 5,759 | - |
National | David Carter | - | 383 | - | - | 383 | - |
National | Kate Wilkinson | - | 155 | - | - | 155 | - |
Total National | 131,498 | 26,316 | 199,047 | 586,155 | 943,016 | 1,184,910 | |
United Future | Peter Dunne | N/A | 334 | 4,240 | 9,413 | 13,987 | 8,888 |
Total United Future | N/A | 334 | 4,240 | 9,413 | 13,987 | 8,888 | |
Total All Parties | 152,539 | 32,132 | 230,752 | 686,773 | 1,102,196 | 1,196,304 | |
Melissa Lee MP (B) | 10,202 | ||||||
Dr Paul Hutchison MP (C) | 16,504 | ||||||
Peseta Sam Lotu-liga MP (D) | 3,165 | ||||||
Todd McClay MP (E) | 9,589 | ||||||
Hon Kate Wilkinson MP (F) | 12,611 |
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
(A) Ministers, spouse, staff, MP’s or students where relevant
B) Costs relating to travel by Melissa Lee MP, on behalf of Hon Judith Collins, Minister for Ethnic Affairs to Kuala Lumpur, Malaysia, to attend the Global Summit of Women.
(C) Costs relating to travel by Dr Paul Hutchison MP, on behalf of Hon Tony Ryall, Minister of Health to Stockholm, Sweden to represent New Zealand at the Conference "Fine Tuning Health Care - Improved Outcomes and Cost Efficiency Using Quality Registries" and London, England to hold talks with the King's Fund, a United Kingdom's pre-eminent health think-tank and other health organisations.
(D) Costs relating to travel by Peseta Sam Lotu-liga MP, on behalf of Hon Tariana Turia, Minister for Whānau Ora to Brisbane, Australia to consider the merits of a regionally-based approach for Whānau Ora.
(E) Costs relating to travel by Todd McClay MP, on behalf of Hon Bill English, Minister of Finance to Delhi, India to attend the Asia
Development Bank Annual Meeting.
(F) Costs relating to travel by Hon Kate Wilkinson MP, on behalf of the Rt Hon John Ke, Prime Minister to Istanbul, Turkey to attend the 3rd meeting of the World Political Forum. For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
Party | Minister | Wellington Accommodation (Ministers only) | Out of Wellington Travel Expenses (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved International Travel (A) |
Act | John Banks | 5,507 | - | 4,672 | 11,352 | 21,531 | - |
Total Act | 5,507 | - | 4,672 | 11,352 | 21,531 | - | |
Maori | Pita Sharples | 6,904 | 2,208 | 11,636 | 49,730 | 70,479 | 2,406 |
Maori | Tariana Turia | 8,630 | 3,274 | 11,156 | 30,123 | 53,184 | 100 |
Total Maori | 15,534 | 5,482 | 22,792 | 79,853 | 123,662 | 2,506 | |
National | John Key | Allocated Crown Owned Property | 2,288 | 10,287 | 81,007 | 93,582 | 191,266 |
National | Bill English | - | 1,024 | 6,930 | 27,523 | 35,478 | 34,153 |
National | Gerry Brownlee | Allocated Crown Owned Property | 1,268 | 9,064 | 25,163 | 35,495 | 38,992 |
National | Steven Joyce | Allocated Crown Owned Property | 148 | 10,367 | 40,696 | 51,211 | 26,469 |
National | Judith Collins | 8,630 | 246 | 6,215 | 32,750 | 47,840 | 9,472 |
National | Tony Ryall | Allocated Dept Owned Property | 221 | 9,102 | 18,776 | 28,099 | - |
National | Hekia Parata | N/A | 3,502 | 8,138 | 19,078 | 30,718 | 42,432 |
National | Chris Finlayson | N/A | 2,223 | 9,516 | 30,660 | 42,399 | 36,200 |
National | Paula Bennett | 8,630 | 664 | 7,350 | 26,627 | 43,271 | 34,255 |
National | Jonathan Coleman | 8,630 | - | 6,816 | 16,123 | 31,568 | 90,460 |
National | Murray McCully | 6,904 | - | 2,596 | 19,076 | 28,577 | 261,378 |
National | Anne Tolley | 8,630 | 157 | 8,795 | 13,966 | 31,548 | 60 |
National | Nick Smith | 8,630 | 2,114 | 13,241 | 18,328 | 42,313 | 1,583 |
National | Tim Groser | 8,630 | - | 2,782 | 13,703 | 25,115 | 168,586 |
National | Amy Adams | 8,630 | 1,194 | 8,266 | 20,337 | 38,428 | 11,500 |
National | Nathan Guy | 6,904 | 2,303 | 7,131 | 38,681 | 55,019 | 26,270 |
National | Craig Foss | 6,904 | 670 | 8,402 | 10,081 | 26,057 | 13,507 |
National | Chris Tremain | 5,359 | 667 | 7,883 | 10,020 | 23,930 | 5,794 |
National | Simon Bridges | 8,630 | 2,236 | 7,743 | 19,933 | 38,542 | 72,369 |
National | Nikki Kaye | 7,295 | 171 | 9,820 | 27,560 | 44,846 | 49,011 |
National | Maurice Williamson | 6,904 | - | 6,564 | 17,444 | 30,912 | 13,438 |
National | Jo Goodhew | 7,282 | 2,711 | 12,823 | 26,608 | 49,424 | 7,981 |
National | Chester Borrows | 6,904 | 644 | 8,516 | 16,223 | 32,288 | - |
National | Michael Woodhouse | 6,904 | 1,170 | 9,653 | 12,334 | 30,061 | 49,731 |
National | Todd McClay | 1,096 | 157 | 1,047 | 3,460 | 5,759 | - |
National | David Carter | - | 383 | - | - | 383 | - |
National | Kate Wilkinson | - | 155 | - | - | 155 | - |
Total National | 131,498 | 26,316 | 199,047 | 586,155 | 943,016 | 1,184,910 | |
United Future | Peter Dunne | N/A | 334 | 4,240 | 9,413 | 13,987 | 8,888 |
Total United Future | N/A | 334 | 4,240 | 9,413 | 13,987 | 8,888 | |
Total All Parties | 152,539 | 32,132 | 230,752 | 686,773 | 1,102,196 | 1,196,304 | |
Melissa Lee MP (B) | 10,202 | ||||||
Dr Paul Hutchison MP (C) | 16,504 | ||||||
Peseta Sam Lotu-liga MP (D) | 3,165 | ||||||
Todd McClay MP (E) | 9,589 | ||||||
Hon Kate Wilkinson MP (F) | 12,611 |
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
(A) Ministers, spouse, staff, MP’s or students where relevant
B) Costs relating to travel by Melissa Lee MP, on behalf of Hon Judith Collins, Minister for Ethnic Affairs to Kuala Lumpur, Malaysia, to attend the Global Summit of Women.
(C) Costs relating to travel by Dr Paul Hutchison MP, on behalf of Hon Tony Ryall, Minister of Health to Stockholm, Sweden to represent New Zealand at the Conference "Fine Tuning Health Care - Improved Outcomes and Cost Efficiency Using Quality Registries" and London, England to hold talks with the King's Fund, a United Kingdom's pre-eminent health think-tank and other health organisations.
(D) Costs relating to travel by Peseta Sam Lotu-liga MP, on behalf of Hon Tariana Turia, Minister for Whānau Ora to Brisbane, Australia to consider the merits of a regionally-based approach for Whānau Ora.
(E) Costs relating to travel by Todd McClay MP, on behalf of Hon Bill English, Minister of Finance to Delhi, India to attend the Asia
Development Bank Annual Meeting.
(F) Costs relating to travel by Hon Kate Wilkinson MP, on behalf of the Rt Hon John Ke, Prime Minister to Istanbul, Turkey to attend the 3rd meeting of the World Political Forum.