About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 January 2013 to 31 March 2013
For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
Party | Minister | Wellington Accomm- odation (Ministers only) | Out of Wellington Accomm- odation (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved Internat- ional Travel(A) |
Act | John Banks | 5,654 | - | 4,421 | 13,401 | 23,476 | - |
Total Act | 5,654 | - | 4,421 | 13,401 | 23,476 | - | |
Maori | Pita Sharples | 8,055 | 157 | 7,678 | 38,276 | 54,165 | - |
Maori | Tariana Turia | 10,069 | 2,374 | 7,002 | 37,897 | 57,342 | - |
Total Maori | 18,123 | 2,531 | 14,680 | 76,173 | 111,507 | - | |
National | John Key | Allocated Crown Owned Property | 592 | 8,581 | 56,354 | 65,527 | 34,857 |
National | Bill English | - | 727 | 5,105 | 22,678 | 28,509 | 26,583 |
National | Gerry Brownlee | Allocated Crown Owned Property | - | 8,225 | 20,221 | 28,447 | 1,112 |
National | Steven Joyce | Allocated Crown Owned Property | 187 | 8,867 | 34,459 | 43,514 | 22,397 |
National | Judith Collins | 10,069 | - | 4,772 | 24,796 | 39,636 | 45,046 |
National | Tony Ryall | Allocated Dept Owned Property | 160 | 6,268 | 14,011 | 20,439 | 3,581 |
National | Hekia Parata | N/A | 1,255 | 5,916 | 13,969 | 21,141 | 29,945 |
National | Chris Finlayson | N/A | 2,628 | 6,538 | 20,554 | 29,720 | 32,168 |
National | Paula Bennett | 10,069 | 650 | 6,136 | 16,507 | 33,362 | 21,320 |
National | Jonathan Coleman | 10,069 | - | 5,613 | 15,186 | 30,867 | 61,569 |
National | Murray McCully | 8,055 | 622 | 4,960 | 25,286 | 38,922 | 99,872 |
National | Anne Tolley | 10,069 | - | 8,282 | 16,827 | 35,177 | 6,620 |
National | Nick Smith | 2,979 | 157 | 7,382 | 10,720 | 21,238 | - |
National | Tim Groser | 10,069 | 180 | 1,658 | 9,041 | 20,946 | 248,838 |
National | Amy Adams | 10,069 | 1,028 | 10,178 | 18,441 | 39,716 | 222 |
National | Nathan Guy | 8,055 | 382 | 4,810 | 21,551 | 34,797 | 5,389 |
National | Craig Foss | 8,055 | 406 | 4,616 | 6,363 | 19,440 | 12,140 |
National | Chris Tremain | 2,966 | 698 | 6,549 | 10,603 | 20,816 | 3,845 |
National | Simon Bridges | 10,069 | 1,048 | 7,506 | 12,581 | 31,203 | - |
National | Nikki Kaye | 4,356 | 441 | 5,887 | 14,850 | 25,534 | - |
National | Maurice Williamson | 8,055 | - | 5,565 | 16,694 | 30,314 | 3,213 |
National | Jo Goodhew | 6,494 | 592 | 6,824 | 11,821 | 25,732 | 28,145 |
National | Chester Borrows | 8,055 | 379 | 7,742 | 17,693 | 33,868 | - |
National | Michael Woodhouse | 4,356 | 330 | 4,314 | 4,585 | 13,586 | - |
National | David Carter | 3,534 | 662 | 1,457 | 8,064 | 13,717 | 12,041 |
National | Phil Heatley | 4,418 | 98 | 801 | 4,451 | 9,768 | - |
National | Kate Wilkinson | 2,278 | 290 | 650 | 3,893 | 7,111 | 4,566 |
Total National | 142,136 | 13,511 | 155,202 | 452,199 | 763,047 | 703,468 | |
United Future | Peter Dunne | N/A | - | 3,141 | 7,632 | 10,774 | 56,099 |
Total United Future | N/A | - | 3,141 | 7,632 | 10,774 | 56,099 | |
Total All Parties | 165,913 | 16,041 | 177,444 | 549,405 | 908,804 | 759,567 | |
Melissa Lee MP (B) | -678 | ||||||
Dr Paul Hutchison MP (C) | 124 | ||||||
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
(A) Ministers, spouse, staff, MPs or students where relevant
(B) Credit for costs incurred for travel by Melissa Lee, on behalf of Hon Judith Collins to Semarang, Indonesia to attend the 6th Asia-Pacific Interfaith Dialogue in 2012.
(C) Costs relating to travel by Paul Hutchison MP, on behalf of Hon Tony Ryall to Israel to attend the Joint OECD and Israel Ministry of Health Conference on Financing Models in Healthcare Systems.