About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 October 2012 to 31 December 2012
For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
Party | Minister | Wellington Accomm- odation (Ministers only) | Out of Wellington Accomm- odation (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved Internat- ional Travel(A) | |
Act | John Banks | 1,865 | - | 3,951 | 5,856 | 11,672 | - | |
Total Act | 1,865 | - | 3,951 | 5,856 | 11,672 | - | ||
Maori | Pita Sharples | 6,904 | 350 | 12,140 | 44,171 | 63,566 | (B) -3,105 | |
Maori | Tariana Turia | 8,630 | 1,981 | 8,990 | 29,741 | 49,342 | 6,709 | |
Total Maori | 15,534 | 2,332 | 21,129 | 73,912 | 112,907 | 3,604 | ||
National | John Key | Allocated Crown Owned Property | 574 | 9,618 | 67,596 | 77,789 | 36,075 | |
National | Bill English | - | 1,370 | 7,155 | 25,016 | 33,540 | 31,214 | |
National | Gerry Brownlee | Allocated Crown Owned Property | 396 | 10,000 | 22,363 | 32,759 | (C) -69 | |
National | Steven Joyce | Allocated Crown Owned Property | 103 | 8,651 | 18,461 | 27,215 | 61,147 | |
National | Judith Collins | 8,630 | 39 | 4,603 | 28,665 | 41,937 | 72,596 | |
National | Tony Ryall | Allocated Dept Owned Property | 103 | 8,651 | 18,461 | 27,215 | 21,696 | |
National | Hekia Parata | N/A | 2,436 | 9,273 | 24,299 | 36,008 | - | |
National | Chris Finlayson | N/A | 1,404 | 9,686 | 24,349 | 35,439 | 22,958 | |
National | Paula Bennett | 8,630 | 19 | 8,755 | 23,580 | 40,983 | - | |
National | David Carter | 6,904 | 1,665 | 10,439 | 24,763 | 43,771 | 17,063 | |
National | Murray McCully | 6,904 | 217 | 3,524 | 26,536 | 37,181 | 97,038 | |
National | Anne Tolley | 8,630 | 330 | 10,621 | 14,754 | 34,335 | 25,753 | |
National | Jonathan Coleman | 8,630 | - | 6,357 | 16,311 | 31,299 | 66,699 | |
National | Tim Groser | 8,630 | 199 | 3,130 | 18,621 | 30,580 | 136,738 | |
National | Phil Heatley | 8,630 | 444 | 12,591 | 22,792 | 44,457 | - | |
National | Kate Wilkinson | - | 315 | 13,162 | 24,059 | 37,535 | 11,079 | |
National | Nathan Guy | 6,904 | 342 | 4,730 | 15,728 | 27,703 | 24,829 | |
National | Craig Foss | 6,904 | 908 | 8,788 | 9,424 | 26,024 | 5,930 | |
National | Amy Adams | 8,630 | 880 | 9,017 | 18,259 | 36,785 | 3,018 | |
National | Chris Tremain | 1,820 | 356 | 12,036 | 13,917 | 28,129 | 13,918 | |
National | Maurice Williamson | 6,904 | 112 | 4,863 | 20,994 | 32,874 | 8,761 | |
National | Jo Goodhew | 6,904 | 2,482 | 9,405 | 19,536 | 38,327 | - | |
National | Chester Borrows | 6,904 | 785 | 9,716 | 25,383 | 42,788 | - | |
National | Simon Bridges | 8,630 | 1,410 | 7,745 | 10,524 | 28,309 | 19,744 | |
119,191 | 17,247 | 206,293 | 558,576 | 901,756 | 676,189 | |||
Total National | ||||||||
United Future | Peter Dunne | N/A | - | 5,662 | 12,942 | 18,604 | 6,470 | |
Total United Future | N/A | - | 5,662 | 12,942 | 18,604 | 6,470 | ||
Total All Parties | 136,590 | 19,578 | 237,035 | 651,286 | 1,044,489 | 686,263 | ||
Dr Paul Hutchison MP (D) | 12,813 |
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
(A) Ministers, spouse, staff, MP’s or students where relevant
(B) Air fare refund
(C) Reimbursement for expenditure incurred in a previous quarter
(D) Costs relating to travel by Paul Hutchison MP, on behalf of Hon Tony Ryall to Israel to attend the Joint OECD and Israel Ministry of Health Conference on Financing Models in Healthcare Systems.