Resource material › Information We Provide › Summary of Expenditure by Territorial Authority/District
Quarterly Gaming Machine Proceeds data is a snapshot and correct as at the time of publishing. Please refer to the latest GMP Quarterly dashboard release to get most up-to date data: Gaming Machine Proceeds (GMP) Data
The following tables show Gaming Machine Proceeds (GMP) by region, total GMP for the quarter, and percentage of the total.
2020
- 30 June 2020 (PDF, 387KB)
- 30 June 2020 (XLSX, 40KB)
- 31 March 2020 (PDF, 396KB)
- 31 March 2020 (XLSX, 40KB)
Previous quarterly statistics
2019
- 31 December 2019 (PDF, 117KB)*
- 31 December 2019 (XLSX, 40KB)*
- 30 September 2019 (PDF, 117KB)*
- 30 September 2019 (XLSX, 40KB)**
- 30 June 2019 (PDF, 365KB)*
- 30 June 2019 (XLSX, 53KB)**
- 31 March 2019 (PDF, 353KB)*
- 31 March 2019 (XLSX, 39KB)**
2018
- 30 December 2018 (PDF, 370KB)*
- 30 December 2018 (XLSX, 43KB)**
- 30 September 2018 (PDF, 351KB)*
- 30 September 2018 (XLSX, 39KB)**
- 30 June 2018 (PDF, 77KB)*
- 30 June 2018 (XLSX, 40KB)**
- 31 March 2018 (PDF, 77KB)*
- 31 March 2018 (XLSX, 40KB)**
2017
- 31 December 2017 (PDF, 33KB)*
- 31 December 2017 (XLSX, 79KB)**
- 30 September 2017 (PDF, 33KB)*
- 30 September 2017 (XLSX, 38KB)**
- 30 June 2017 (PDF, 79KB)*
- 30 June 2017 (XLSX, 35KB)**
- 31 March 2017 (PDF, 81KB)*
- 31 March 2017 (XLSX, 36KB)**
2016
- 31 December 2016 (PDF, 80KB)*
- 31 December 2016 (XLSX, 37KB)**
- 30 September 2016 (PDF, 55KB)*
- 30 September 2016 (XLSX, 37.5KB)**
- 30 June 2016 (PDF, 79KB)*
- 30 June 2016 (XLSX, 36KB)**
- 31 March 2016 (PDF, 11KB)*
- 31 March 2016 (XLSX, 24KB)**
2015
- 31 December 2015 (PDF, 22KB)*
- 31 December 2015 (XLSX, 25KB)**
- 30 September 2015 (PDF, 22KB)*
- 30 September 2015 (XLSX, 25KB)**
- 30 June 2015 (PDF, 23KB)*
- 30 June 2015 (XLSX, 25KB)**
- 31 March 2015 (PDF, 11KB)*
- 31 March 2015 (XLSX, 24KB)**
2014
- 31 December 2014 (PDF, 11KB)*
- 31 December 2014 (XLSX, 25KB)**
- 30 September 2014 (PDF, 14KB)*
- 30 September 2014 (XLS, 24KB)**
- 30 June 2014 (PDF, 11KB)*
- 30 June 2014 (XLS, 34KB)**
- 31 March 2014 (PDF, 11KB)*
- 31 March 2014 (XLS, 25KB)**
2013
This table was revised on 27 May 2014 to correctly reflect venue locations in Territorial Authority Districts:- 31 December 2013 (PDF, 73KB)*
- 31 December 2013 (XLS, 28KB)**
- 30 September 2013 (PDF, 74KB)*
- 30 September 2013 (XLS, 62KB)**
- 30 June 2013 (PDF, 13KB)*
- 30 June 2013 (XLS, 28KB)**
- 31 March 2013 (PDF, 11KB)*
- 31 March 2013 (XLS, 27KB)**
2012
- 31 December 2012 (PDF, 13KB)*
- 31 December 2012 (XLS, 26KB)**
- 30 September 2012 (PDF, 24KB)*
- 30 September 2012 (XLS, 27KB)**
- 30 June 2012 (PDF, 13KB)*
- 30 June 2012 (XLS, 26KB)**
- 31 March 2012 (PDF, 24KB)*
- 31 March 2012 (XLS, 26KB)**
2011
- 31 December 2011 (PDF, 24KB)*
- 31 December 2011 (XLS, 26KB)**
- 30 September 2011 (PDF, 13KB)*
- 30 September 2011 (XLS, 52KB)**
- 30 June 2011 (PDF, 15KB)*
- 30 June 2011 (XLS, 51KB)**
- 31 March 2011 (PDF, 13KB)*
- 31 March 2011 (XLS, 54KB)**
2010
- 31 December 2010 (PDF, 13KB)*
- 31 December 2010 (XLS, 58KB)**
- 30 September 2010 (PDF, 13KB)*
- 30 September 2010 (XLS, 50KB)**
- 30 June 2010 (PDF, 16KB)*
- 30 June 2010 (XLS, 30KB)**
- 31 March 2010 (PDF, 16KB)*
2009
- 31 December 2009 (PDF, 13KB)*
- 30 September 2009 (PDF, 13KB)*
- 30 June 2009 (PDF, 13KB)*
- 31 March 2009 (PDF, 13KB)*
2008
- 31 December 2008 (PDF, 12KB)*
- 30 September 2008 (PDF, 14KB)*
- 30 June 2008 (PDF, 24KB)*
- 31 March 2008 (PDF, 13KB)*
2007
- 31 December 2007 (PDF, 13KB)*
- 30 September 2007 (PDF, 13KB)*
- 30 June 2007 (PDF, 13KB)*
**You need Microsoft Excel 2003 installed on your computer to view these files. If you do not have access to Excel 2003 or higher you may use the Excel file viewer to view, print and export the contents of this file.
Crown copyright ©. Gaming machine and gambling expenditure statistics owned and administered by the New Zealand Public Sector by Department of Internal Affairs is licensed under a Creative Commons Attribute 3.0 New Zealand Licence.