Pokie spend down
28 January 2009
Gaming machine expenditure in pubs and clubs was down in the final quarter of 2008, according to figures released today by the Department of Internal Affairs. Spending dropped just under 1 per cent from $232.3m at 30 September to $230.7m at 31 December and was 6 per cent lower on the same three-month period in 2007.
Expenditure in the year to 31 December 2008 was $912.5 million compared with $927.1 million in the 12 months to 30 September 2008.
The spending is captured through the electronic monitoring of non-casino gaming machines (EMS) which became fully operational in March 2007. The Department can track and monitor operations, ensuring the integrity of games and the accurate accounting of money.
Non-casino GM spending by Society Type – Sept to Dec 2008
Society Type | Total GMP Quarter | % of Total |
Non-Club | $199,113,208.93 | 86.3% |
Sports Clubs | $4,815,330.13 | 2.1% |
Chartered Clubs | $17,677,862.12 | 7.7% |
RSAs | $9,059,348.04 | 3.9% |
Total Club | $31,552,540.29 | 13.7% |
Total All | $230,665,749.22 | 100.0% |
Non-casino GM spending in quarter ended
31 December 2008 | $230.7m |
30 September 2008 | $232.3 m |
30 June 2008 | $231 m |
31 March 2008 | $218.5 m |
31 December 2007 | $245.3 m |
30 September 2007 | $243.5 m |
30 June 2007 | $237.7 m |
Internal Affairs Director of Gambling Compliance, Mike Hill said the number of gaming machines, was slightly down on the September 08 quarter, but remained at around 20,000 since the introduction of EMS. There were also fewer licensed societies and venues compared with the September quarter.
Licensed gambling operations in pubs and clubs
Date | Licence holders | Venues | Gaming machines |
31 Dec 2008 | 399 | 1537 | 19,879 |
30 Sept 2008 | 405 | 1551 | 20,025 |
30 June 2008 | 415 | 1552 | 19,856 |
31 March 2008 | 421 | 1569 | 20,018 |
31 Dec 2007 | 428 | 1585 | 20,182 |
30 Sept 2007 | 435 | 1593 | 20,163 |
30 June 2007 | 439 | 1598 | 20,120 |
31 March 2007 | 444 | 1607 | 20,302 |
31 Dec 2006 | 476 | 1666 | 20,518 |
30 Sept 2006 | 481 | 1676 | 20,571 |
30 June 2006 | 496 | 1701 | 20,739 |
31 March 2006 | 513 | 1721 | 21,026 |
31 Dec 2005 | 526 | 1747 | 21,343 |
30 Sept 2005 | 535 | 1770 | 21,684 |
30 June 2005 | 553 | 1801 | 21,846 |
31 March 2005 | 568 | 1838 | 22,159 |
31 Dec 2004 | 584 | 1850 | 22,231 |
31 Dec 2003 | 672 | 2031 | 22,734 |
30 June 20031 | 699 | 2122 | 25,221 |
Further information, including numbers of venues, machines and expenditure by territorial authority and changes in the quarter, is available from the Department’s Gaming Statistics web page at: www.dia.govt.nz
Media Contact:
Trevor Henry, communications adviser, Department of Internal Affairs
Ph 04 495 7211; cell 0275 843 679