Pokie spend tracking down
23 October 2008
Gaming machine expenditure in pubs and clubs has declined over 12 months, according to figures released today by the Department of Internal Affairs. Total annual expenditure for the year to 30 September 2008 was $927.1 million compared with $938.3 million in the year to 30 June 2008.
In the September quarter spending was almost five per cent down on the same period last year but up marginally on the June 2008 quarter.
Spending rose from $231 million at 30 June 2008 to $232.3 million at 30 September 2008 compared with $237.7 million for June 2007 and $243.5 million for September 2007.
The spending is captured through the electronic monitoring of non-casino gaming machines (EMS) which became fully operational in March 2007. The Department can track and monitor operations, ensuring the integrity of games and the accurate accounting of money.
Pubs accounted for 86 per cent of the September 08 quarter expenditure at $200 million, with chartered clubs registering 7.8 per cent ($18 million), RSAs four per cent ($9.3 million) and sports clubs ($4.9 million) the remainder.
Internal Affairs Director of Gambling Compliance, Mike Hill said the number of gaming machines, was slightly up on the June 08 quarter, but have remained at around 20,000 since the introduction of EMS.
“There is always some fluctuation in venues and gaming machines when these statistics are recorded,” Mike Hill said. “They are a snapshot of the sector as at September 30. During transfers machines are unlicensed, not operating and therefore not counted, which would have accounted for the lower number at 30 June.”
Licensed gambling operations in pubs and clubs | |||
Date | Licence holders | Venues | Gaming machines |
30 September 2008 | 405 | 1551 | 20,025 |
30 June 2008 | 415 | 1552 | 19,856 |
31 March 2008 | 421 | 1569 | 20,018 |
31 December 2007 | 428 | 1585 | 20,182 |
30 September 2007 | 435 | 1593 | 20,163 |
30 June 2007 | 439 | 1598 | 20,120 |
31 March 2007 | 444 | 1607 | 20,302 |
31 December 2006 | 476 | 1666 | 20,518 |
30 September 2006 | 481 | 1676 | 20,571 |
30 June 2006 | 496 | 1701 | 20,739 |
31 March 2006 | 513 | 1721 | 21,026 |
31 December 2005 | 526 | 1747 | 21,343 |
30 September 2005 | 535 | 1770 | 21,684 |
30 June 2005 | 553 | 1801 | 21,846 |
31 March 2005 | 568 | 1838 | 22,159 |
31 December 2004 | 584 | 1850 | 22,231 |
31 December 2003 | 672 | 2031 | 22,734 |
30 June 20031 | 699 | 2122 | 25,221 |
Society Type | Total GMP Quarter | % of Total |
Non-Club | $200,054,016.19 | 86.1% |
Sports Clubs | $4,906,767.85 | 2.1% |
Chartered Clubs | $18,036,625.39 | 7.8% |
RSAs | $9,333,985.96 | 4.0% |
Total Club | $32,277,379.20 | 13.9% |
Total All | $232,331,395.39 | 100.0% |
Non-casino GM spending in quarter ended
30 September 2008 | $232.3 m |
30 June 2008 | $231 m |
31 March 2008 | $218.5 m |
31 December 2007 | $245.3 m |
30 September 2007 | $243.5 m |
30 June 2007 | $237.7 m |
Further information, including numbers of venues, machines and expenditure by territorial authority and changes in the quarter, is available from the Department’s Gaming Statistics web page at: www.dia.govt.nz
Media Contact:
Trevor Henry, communications adviser, Department of Internal Affairs
Ph 04 495 7211; cell 0275 843 679